Alligator | Copper Matt |
Gerstley Borate | 8 cups |
Bone Ash | 2 cups |
Copper Carbonate | 0.5 cup |
Cobalt Oxide | 0.25 cup |
Optional: Cobalt Carbonate | 2% |
Alligator II | |
Gerstley Borate | 4 cups |
Bone Ash | 2 cups |
Nepheline Syenite | 1 cup |
Copper Carbonate | 1 cup |
Alkaline Blue | Turquoise where thick Yellow where very thin |
Frit 3110 | 70 |
Gerstley Borate | 5 |
Flint (Silica) | 10 |
Soda Ash | 10 |
EPK | 5 |
Copper Carbonate | 3 |
Alkaline Blue | |
Frit 3134 | 60 |
Soda Ash | 30 |
Whiting | 5 |
EPK | 5 |
Copper Carbonate | 3 |
Basic White Crackle | Apply it thick and you will get a nice bright, opaque white |
Gerstley Borate | 65 |
Tennessee Ball Clay | 5 |
Nepheline Syenite | 15 |
Tin Oxide | 10 |
Flint | 5 |
Black Gloss | |
Borax | 10 |
Gerstley Borate | 40 |
Soda Ash | 20 |
Nepheline Syenite | 10 |
Barnard Clay | 10 |
Cobalt Carbonate | 4 |
Copper Carbonate | 2 |
Blue Crackle | Gloss, Dark Blue, small crackle |
Gerstley Borate | 80 |
Cornwall Stone | 20 |
Cobalt Carbonate | 6 |
Clear Crackle | Basic Crackle I use |
Gerstley Borate | 65 |
Nepheline Syenite | 20 |
EPK (Kaolin) | 5 |
Flint (Silica) | 10 |
Copper Blue/Bronze Raku | |
Borax | 3.09 |
Gerstley Borate | 41.24 |
Nepheline Syenite | 41.24 |
Kona F-4 Feldspar | 14.43 |
Copper Carbonate | 3.09 |
Copper Luster | Apply Thin. Dark Cranberry Luster |
Gerstley Borate | 80 |
Nepheline Syenite | 20 |
Cobalt Oxide | 1.1 |
Copper Oxide | 2.1 |
Yellow Ocher | 7.8 |
Copper Stain(aka Copper Matt) | Apply then wipe off with a sponge leaving stain in crevices |
Frit 3110 | 10 |
Copper Carbonate | 90 |
Crusty Lusty | |
Gerstley Borate | 8 cups |
Bone Ash | 2 cups |
Copper Carbonate | 1/2 cup |
Cobalt Oxide | 1/4 cup |
Del Favero Luster | Gloss, Turquoise, turns copper penny luster under strong reduction |
Gerstley Borate | 80 |
Cornwall Stone | 20 |
Copper Carbonate | 2 |
Dry Alligator | Matt |
Gerstley Borate | 44.25 |
Nepheline Syenite | 10 |
Bone Ash | 19.75 |
Copper Carbonate | 10 |
Egg Shell Blue | Mottled blue to gold orange peel |
Granular Borax | 960 |
Gerstley Borate | 960 |
Red Iron Oxide | 10 |
Copper Carbonate | 20 |
Cobalt Carbonate | 30 |
Ferguson’s Blue | |
Frit 3110 | 70 |
Gerstley Borate | 5 |
Flint | 10 |
Soda Ash | 10 |
Kaolin | 5 |
Copper Carbonate | 3 |